Abaddon's Titans
Jump to navigation
Jump to search
More so than the other random monsters the Hounds point you to, these are more intense to make the fight.
Animated Object Statistics[edit | edit source]
| Size | HP | AC | Str | Dex | Attack |
|---|---|---|---|---|---|
| Tiny | 20 | 18 | 4 | 18 | +8 to hit, 1d4 + 4 damage |
| Small | 25 | 16 | 6 | 14 | +6 to hit, 1d8 + 2 damage |
| Medium | 40 | 13 | 10 | 12 | +5 to hit, 2d6 + 1 damage |
| Large | 50 | 10 | 14 | 10 | +6 to hit, 2d10 + 2 damage |
| Huge | 80 | 10 | 18 | 6 | +8 to hit, 2d12 + 4 damage |
Its Constitution is 10 and its Intelligence and Wisdom are 3, and its Charisma is 1
Using these as the base for these enemies.
A large breaks into a medium, a medium breaks into 2 smalls.
Large has 20 speed, medium and small 30.
They all take 2x damage from cold or water sources.
| Party Level | Encounter |
|---|---|
| 1 | Advise to flee (2 small) |
| 2 | |
| 3 | |
| 4 | 2 small |
| 5 | 1 Medium |
| 6 | 1 medium 2 small |
| 7 | 2 medium |
| 8 | 2 medium 2 small |
| 9 | 1 Large 1 medium |
| 10 | 1 Large 1 Medium 2 small |
| 11 | 1 Large 2 Medium |
| 12 | 1 Large 2 Medium 2 small |
| 13 | 2 Large |
| 14 | 2 Large 1 Medium 2 small |
| 15 | 2 Large 2 Medium |
| 16 | 2 Large 2 medium 2 small |
| 17 | 3 Large |
| 18 | 3 Large 1 Medium |
| 19 | 3 Large 1 Medium 2 small |
| 20 | lol |
They drop gems according to their original form.
smalls drop 50gp gems.
mediums drop 100gp gems
larges drop 500gp gems.
