Abaddon's Titans: Difference between revisions
Jump to navigation
Jump to search
(Created page with "More so than the other random monsters the Hounds point you to, these are more intense to make the fight. === Animated Object Statistics === {| class="wikitable" !Size !HP !A...") |
No edit summary |
||
| Line 52: | Line 52: | ||
Large has 20 speed, medium and small 30. | Large has 20 speed, medium and small 30. | ||
They all take 2x damage from cold or water sources. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 58: | Line 60: | ||
|- | |- | ||
|1 | |1 | ||
| | |Flee | ||
|- | |- | ||
|2 | |2 | ||
| | |Flee | ||
|- | |- | ||
|3 | |3 | ||
| | |Flee | ||
|- | |- | ||
|4 | |4 | ||
|2 | |2 small | ||
|- | |- | ||
|5 | |5 | ||
| | |1 Medium | ||
|- | |- | ||
|6 | |6 | ||
| | |1 medium 2 small | ||
|- | |- | ||
|7 | |7 | ||
| | |2 medium | ||
|- | |- | ||
|8 | |8 | ||
| | |2 medium 2 small | ||
|- | |- | ||
|9 | |9 | ||
|1 Large | |1 Large 1 medium | ||
|- | |- | ||
|10 | |10 | ||
|2 | |1 Large 1 Medium 2 small | ||
|- | |- | ||
|11 | |11 | ||
|2 | |1 Large 2 Medium | ||
|- | |- | ||
|12 | |12 | ||
| | |1 Large 2 Medium 2 small | ||
|- | |- | ||
|13 | |13 | ||
|2 Large | |2 Large | ||
|- | |- | ||
|14 | |14 | ||
| | |2 Large 1 Medium 2 small | ||
|- | |- | ||
|15 | |15 | ||
| | |2 Large 2 Medium | ||
|- | |- | ||
|16 | |16 | ||
| | |2 Large 2 medium 2 small | ||
|- | |- | ||
|17 | |17 | ||
|3 Large | |3 Large | ||
|- | |- | ||
|18 | |18 | ||
|3 Large | |3 Large 1 Medium | ||
|- | |- | ||
|19 | |19 | ||
| | |3 Large 1 Medium 2 small | ||
|- | |- | ||
|20 | |20 | ||
Revision as of 20:22, 22 September 2021
More so than the other random monsters the Hounds point you to, these are more intense to make the fight.
Animated Object Statistics
| Size | HP | AC | Str | Dex | Attack |
|---|---|---|---|---|---|
| Tiny | 20 | 18 | 4 | 18 | +8 to hit, 1d4 + 4 damage |
| Small | 25 | 16 | 6 | 14 | +6 to hit, 1d8 + 2 damage |
| Medium | 40 | 13 | 10 | 12 | +5 to hit, 2d6 + 1 damage |
| Large | 50 | 10 | 14 | 10 | +6 to hit, 2d10 + 2 damage |
| Huge | 80 | 10 | 18 | 6 | +8 to hit, 2d12 + 4 damage |
Its Constitution is 10 and its Intelligence and Wisdom are 3, and its Charisma is 1
Using these as the base for these enemies.
A large breaks into a medium, a medium breaks into 2 smalls.
Large has 20 speed, medium and small 30.
They all take 2x damage from cold or water sources.
| Party Level | Encounter |
|---|---|
| 1 | Flee |
| 2 | Flee |
| 3 | Flee |
| 4 | 2 small |
| 5 | 1 Medium |
| 6 | 1 medium 2 small |
| 7 | 2 medium |
| 8 | 2 medium 2 small |
| 9 | 1 Large 1 medium |
| 10 | 1 Large 1 Medium 2 small |
| 11 | 1 Large 2 Medium |
| 12 | 1 Large 2 Medium 2 small |
| 13 | 2 Large |
| 14 | 2 Large 1 Medium 2 small |
| 15 | 2 Large 2 Medium |
| 16 | 2 Large 2 medium 2 small |
| 17 | 3 Large |
| 18 | 3 Large 1 Medium |
| 19 | 3 Large 1 Medium 2 small |
| 20 | lol |